-
ProductsInterim Update of The CPM Silver Long-Term Outlook August 2011
-
Price: $3,600.00ProductsThis monthly report provides comprehensive coverage of medium-term developments...
-
-
ProductsThe CPM Group Tungsten Long-Term Market Outlook 2013 is a 150-page study that provides an in-depth analysis of global tungsten supply, demand, and price trends, including projections for the next 10 years
-
Price: $17,500.00ProductsThe PGM Long-Term Outlook analyzes the platinum, palladium, and rhodium markets in great detail...
PRICES
| LAST |    | CHANGE% | |
|---|---|---|---|
| Gold 06/19/2013 08:07 | $1,346.30 | -0.44 | |
| Silver 06/19/2013 08:07 | $21.25 | -0.91 | |
| Platinum 06/19/2013 08:07 | $1,414.00 | -0.35 | |
| Palladium 06/19/2013 08:07 | $695.00 | -0.58 | |
| Rhodium 06/19/2013 06:00 | $1,175.00 | 0.00 | |
| Source: Kitco | |||
| LAST | CHANGE% | ||
|---|---|---|---|
| Aluminum 06/19/2013 08:07 | $0.80 |    | -0.5476 |
| Copper 06/19/2013 08:07 | $3.12 |    | -0.9552 |
| Nickel 06/19/2013 08:07 | $6.29 |    | -1.7816 |
| Lead 06/19/2013 08:06 | $0.93 |    | -0.7528 |
| Zinc 06/19/2013 08:07 | $0.82 |    | -0.5758 |
| Source: Kitco | |||
| LAST | |||
|---|---|---|---|
| Tungsten 05/31/2013 | $370.00 | ||
| Vanadium 05/31/2013 | $5.68 | ||
| Molybdenum 05/31/2013 | $10.85 | ||
| Ferrochrome 05/31/2013 | $1.96 | ||
| Electrolytic Manganese Metal 05/31/2013 | $1.04 | ||
| Source: Metal Bulletin | |||
| LAST |    | CHANGE | |
|---|---|---|---|
| Uranium 06/17/2013 12:00 | $39.85 | 0.10 | |
| Source: Kitco | |||
FEATURED TEAM MEMBER
receive exclusive,
subscriber-only content






























