-
-
ProductsThe CPM Group Tungsten Long-Term Market Outlook 2013 is a 150-page study that provides an in-depth analysis of global tungsten supply, demand, and price trends, including projections for the next 10 years
-
-
ProductsInterim Update of The CPM Silver Long-Term Outlook August 2011
-
Price: $3,600.00ProductsThis monthly report provides comprehensive coverage of medium-term developments...
PRICES
| LAST |    | CHANGE% | |
|---|---|---|---|
| Gold 05/21/2013 09:43 | $1,368.60 | -1.90 | |
| Silver 05/21/2013 09:43 | $22.42 | -2.62 | |
| Platinum 05/21/2013 09:43 | $1,459.00 | -2.42 | |
| Palladium 05/21/2013 09:43 | $743.00 | -1.34 | |
| Rhodium 05/21/2013 08:30 | $1,225.00 | 0.00 | |
| Source: Kitco | |||
| LAST | CHANGE% | ||
|---|---|---|---|
| Aluminum 05/21/2013 09:43 | $0.82 |    | 0.2209 |
| Copper 05/21/2013 09:43 | $3.33 |    | -0.0640 |
| Nickel 05/21/2013 09:42 | $6.82 |    | 0.0644 |
| Lead 05/21/2013 09:43 | $0.92 |    | 0.3535 |
| Zinc 05/21/2013 09:43 | $0.83 |    | 0.4398 |
| Source: Kitco | |||
| LAST | |||
|---|---|---|---|
| Tungsten 12/12/2012 | $305.00 | ||
| Vanadium 12/12/2012 | $5.45 | ||
| Molybdenum 12/12/2012 | $11.35 | ||
| Ferrochrome 12/07/2012 | $1.98 | ||
| Electrolytic Manganese Metal 12/12/2012 | $1.15 | ||
| Source: Metal Bulletin | |||
| LAST |    | CHANGE | |
|---|---|---|---|
| Uranium 05/13/2013 12:00 | $40.70 | 0.20 | |
| Source: Kitco | |||
FEATURED TEAM MEMBER
- « first
- ‹ previous
- 1
- 2
- 3
receive exclusive,
subscriber-only content






























