-
-
-
ProductsInterim Update of The CPM Silver Long-Term Outlook August 2011
-
Price: $17,500.00ProductsThe PGM Long-Term Outlook analyzes the platinum, palladium, and rhodium markets in great detail...
-
ProductsThe CPM Group Tungsten Long-Term Market Outlook 2013 is a 150-page study that provides an in-depth analysis of global tungsten supply, demand, and price trends, including projections for the next 10 years
PRICES
| LAST |    | CHANGE% | |
|---|---|---|---|
| Gold 05/24/2013 05:15 | $1,387.30 | -0.37 | |
| Silver 05/24/2013 05:14 | $22.49 | -1.06 | |
| Platinum 05/24/2013 05:14 | $1,458.00 | -0.48 | |
| Palladium 05/24/2013 05:13 | $731.00 | -1.22 | |
| Rhodium 05/24/2013 11:30 | $1,200.00 | -2.27 | |
| Source: Kitco | |||
| LAST | CHANGE% | ||
|---|---|---|---|
| Aluminum 05/24/2013 02:01 | $0.81 |    | -0.0699 |
| Copper 05/24/2013 02:01 | $3.29 |    | 0.0379 |
| Nickel 05/24/2013 02:01 | $6.70 |    | -0.0068 |
| Lead 05/24/2013 02:01 | $0.94 |    | 0.0000 |
| Zinc 05/24/2013 02:01 | $0.83 |    | 0.0000 |
| Source: Kitco | |||
| LAST | |||
|---|---|---|---|
| Tungsten 12/12/2012 | $305.00 | ||
| Vanadium 12/12/2012 | $5.45 | ||
| Molybdenum 12/12/2012 | $11.35 | ||
| Ferrochrome 12/07/2012 | $1.98 | ||
| Electrolytic Manganese Metal 12/12/2012 | $1.15 | ||
| Source: Metal Bulletin | |||
| LAST |    | CHANGE | |
|---|---|---|---|
| Uranium 05/20/2013 12:00 | $40.50 | -0.20 | |
| Source: Kitco | |||
receive exclusive,
subscriber-only content





























