-
-
-
ProductsThe CPM Group Tungsten Long-Term Market Outlook 2013 is a 150-page study that provides an in-depth analysis of global tungsten supply, demand, and price trends, including projections for the next 10 years
-
Price: $3,600.00ProductsThis monthly report provides comprehensive coverage of medium-term developments...
-
Regular price: $150.00Sale price: $135.00ProductsExpected Release 24 June 2013
PRICES
| LAST |    | CHANGE% | |
|---|---|---|---|
| Gold 05/17/2013 05:14 | $1,361.20 | -1.85 | |
| Silver 05/17/2013 05:14 | $22.36 | -1.90 | |
| Platinum 05/17/2013 05:13 | $1,461.00 | -1.42 | |
| Palladium 05/17/2013 05:13 | $741.00 | -0.14 | |
| Rhodium 05/17/2013 12:30 | $1,225.00 | 0.00 | |
| Source: Kitco | |||
| LAST | CHANGE% | ||
|---|---|---|---|
| Aluminum 05/17/2013 02:00 | $0.82 |    | 0.0000 |
| Copper 05/17/2013 02:00 | $3.30 |    | -0.0069 |
| Nickel 05/17/2013 02:00 | $6.70 |    | 0.0000 |
| Lead 05/17/2013 02:00 | $0.91 |    | 0.0000 |
| Zinc 05/17/2013 02:00 | $0.82 |    | -0.0415 |
| Source: Kitco | |||
| LAST | |||
|---|---|---|---|
| Tungsten 12/12/2012 | $305.00 | ||
| Vanadium 12/12/2012 | $5.45 | ||
| Molybdenum 12/12/2012 | $11.35 | ||
| Ferrochrome 12/07/2012 | $1.98 | ||
| Electrolytic Manganese Metal 12/12/2012 | $1.15 | ||
| Source: Metal Bulletin | |||
| LAST |    | CHANGE | |
|---|---|---|---|
| Uranium 05/13/2013 12:00 | $40.70 | 0.20 | |
| Source: Kitco | |||
receive exclusive,
subscriber-only content




























