-
ProductsInterim Update of The CPM Silver Long-Term Outlook August 2011
-
-
ProductsThe CPM Group Tungsten Long-Term Market Outlook 2013 is a 150-page study that provides an in-depth analysis of global tungsten supply, demand, and price trends, including projections for the next 10 years
-
-
Price: $17,500.00ProductsThe PGM Long-Term Outlook analyzes the platinum, palladium, and rhodium markets in great detail...
PRICES
| LAST |    | CHANGE% | |
|---|---|---|---|
| Gold 05/22/2013 07:53 | $1,364.40 | -0.46 | |
| Silver 05/22/2013 07:53 | $22.26 | -0.49 | |
| Platinum 05/22/2013 07:53 | $1,469.00 | -0.14 | |
| Palladium 05/22/2013 07:52 | $749.00 | 0.00 | |
| Rhodium 05/22/2013 06:00 | $1,225.00 | 0.00 | |
| Source: Kitco | |||
| LAST | CHANGE% | ||
|---|---|---|---|
| Aluminum 05/22/2013 02:00 | $0.83 |    | -0.0547 |
| Copper 05/22/2013 02:00 | $3.35 |    | -0.0373 |
| Nickel 05/22/2013 02:00 | $6.86 |    | 0.0000 |
| Lead 05/22/2013 02:00 | $0.93 |    | -0.0122 |
| Zinc 05/22/2013 02:00 | $0.83 |    | 0.0000 |
| Source: Kitco | |||
| LAST | |||
|---|---|---|---|
| Tungsten 12/12/2012 | $305.00 | ||
| Vanadium 12/12/2012 | $5.45 | ||
| Molybdenum 12/12/2012 | $11.35 | ||
| Ferrochrome 12/07/2012 | $1.98 | ||
| Electrolytic Manganese Metal 12/12/2012 | $1.15 | ||
| Source: Metal Bulletin | |||
| LAST |    | CHANGE | |
|---|---|---|---|
| Uranium 05/20/2013 12:00 | $40.50 | -0.20 | |
| Source: Kitco | |||
receive exclusive,
subscriber-only content





























