-
Price: $3,600.00ProductsThis monthly report provides comprehensive coverage of medium-term developments...
-
ProductsInterim Update of The CPM Silver Long-Term Outlook August 2011
-
-
Price: $17,500.00ProductsThe PGM Long-Term Outlook analyzes the platinum, palladium, and rhodium markets in great detail...
-
PRICES
| LAST |    | CHANGE% | |
|---|---|---|---|
| Gold 05/22/2013 04:54 | $1,384.30 | 0.53 | |
| Silver 05/22/2013 04:54 | $22.63 | 0.45 | |
| Platinum 05/22/2013 04:54 | $1,472.00 | 0.21 | |
| Palladium 05/22/2013 04:54 | $756.00 | 0.67 | |
| Rhodium 05/21/2013 06:00 | $1,225.00 | 0.00 | |
| Source: Kitco | |||
| LAST | CHANGE% | ||
|---|---|---|---|
| Aluminum 05/22/2013 04:53 | $0.82 |    | 0.7483 |
| Copper 05/22/2013 04:53 | $3.35 |    | 1.3403 |
| Nickel 05/22/2013 04:53 | $6.89 |    | 1.4292 |
| Lead 05/22/2013 04:53 | $0.93 |    | 1.1370 |
| Zinc 05/22/2013 04:51 | $0.83 |    | 1.0765 |
| Source: Kitco | |||
| LAST | |||
|---|---|---|---|
| Tungsten 12/12/2012 | $305.00 | ||
| Vanadium 12/12/2012 | $5.45 | ||
| Molybdenum 12/12/2012 | $11.35 | ||
| Ferrochrome 12/07/2012 | $1.98 | ||
| Electrolytic Manganese Metal 12/12/2012 | $1.15 | ||
| Source: Metal Bulletin | |||
| LAST |    | CHANGE | |
|---|---|---|---|
| Uranium 05/13/2013 12:00 | $40.70 | 0.20 | |
| Source: Kitco | |||
receive exclusive,
subscriber-only content





























