PRICES
| LAST |    | CHANGE% | |
|---|---|---|---|
| Gold 05/21/2013 03:08 | $1,394.20 | -0.06 | |
| Silver 05/21/2013 03:07 | $22.81 | -0.92 | |
| Platinum 05/21/2013 03:07 | $1,479.00 | -1.08 | |
| Palladium 05/21/2013 03:07 | $751.00 | -0.27 | |
| Rhodium 05/20/2013 06:00 | $1,225.00 | 0.00 | |
| Source: Kitco | |||
| LAST | CHANGE% | ||
|---|---|---|---|
| Aluminum 05/21/2013 03:07 | $0.82 |    | 0.2209 |
| Copper 05/21/2013 03:07 | $3.33 |    | -0.1320 |
| Nickel 05/21/2013 03:07 | $6.83 |    | 0.1998 |
| Lead 05/21/2013 03:07 | $0.92 |    | 0.2959 |
| Zinc 05/21/2013 03:07 | $0.83 |    | 0.0275 |
| Source: Kitco | |||
| LAST | |||
|---|---|---|---|
| Tungsten 12/12/2012 | $305.00 | ||
| Vanadium 12/12/2012 | $5.45 | ||
| Molybdenum 12/12/2012 | $11.35 | ||
| Ferrochrome 12/07/2012 | $1.98 | ||
| Electrolytic Manganese Metal 12/12/2012 | $1.15 | ||
| Source: Metal Bulletin | |||
| LAST |    | CHANGE | |
|---|---|---|---|
| Uranium 05/13/2013 12:00 | $40.70 | 0.20 | |
| Source: Kitco | |||
receive exclusive,
subscriber-only content


































