PRICES
| Metals | Date | Time (EST) | Bid | Ask | Change | Low | High | |
|---|---|---|---|---|---|---|---|---|
| View chartGold | 05/21/2013 | 09:32 | $1,368.40 | $1,369.40 | -25.70 | -1.84% | $1,363.80 | $1,402.60 |
| View chartSilver | 05/21/2013 | 09:32 | $22.31 | $22.41 | -0.61 | -2.66% | $22.03 | $23.04 |
| View chartPlatinum | 05/21/2013 | 09:32 | $1,452.00 | $1,459.00 | -35.00 | -2.35% | $1,446.00 | $1,491.00 |
| View chartPalladium | 05/21/2013 | 09:32 | $737.00 | $742.00 | -10.00 | -1.34% | $735.00 | $753.00 |
| View chartRhodium | 05/21/2013 | 08:30 | $1,125.00 | $1,225.00 | 0.00 | 0.00% | $1,125.00 | $1,250.00 |
| Source: Kitco | ||||||||
01 Oct 2012
CPM CHARTS
16 May 2013
26 Mar 2013
-
-
Price: $17,500.00Long-Term OutlooksA comprehensive study of the global gold market including projections through 2021 of gold supply by...
-
Regular price: $150.00Sale price: $100.00Annual Yearbooks -
Regular price: $150.00Sale price: $135.00Annual YearbooksExpected Release 24 June 2013
-
Long-Term OutlooksThe Rhodium Market Outlook is a comprehensive review of the rhodium market with projections for supply, demand, and price over the next 10 years. It is a rhodium-focused annex of the Platinum Group Metals Long-Term Outlook reports updated at least once a year by CPM Group.
15 Mar 2013






